
Cost Guide
Swimming pool construction cost in India.
Transparent price bands for FRP, membrane, concrete and renovation projects — and the decisions that move them.
Price bands
What a pool costs to build
| Pool type | Size | Indicative cost | Timeline |
|---|---|---|---|
| Readymade FRP PoolsFactory-built shell, craned in and commissioned. Least civil work on site. | Up to 20 x 10 ft shell | From ₹3.5 lakh | Swim in 7 days |
| Membrane & Vinyl Liner PoolsOur signature system. Seamless finishes, softer water, best craft-to-value balance. | 20 x 10 ft | From ₹4.5 lakh | 3–4 weeks |
| Membrane & Vinyl Liner PoolsLarger shell, deeper structure, upgraded filtration and lighting. | 30 x 15 ft | ₹9–14 lakh | 4–5 weeks |
| Concrete / Custom PoolsInfinity edges, rooftop structures, spas and water features designed to site. | Bespoke geometry | ₹15 lakh upward | 6–10 weeks |
| Pool RenovationRelining, re-finishing, leak correction, new equipment and lighting. | Existing pool | ₹2.5 lakh upward | 2–3 weeks |
Cost drivers
What moves the number
Size and depth
Construction system
Site and access
Water treatment
Finishes
Features
Questions
Swimming pool cost FAQs
How much does swimming pool construction cost in India?
What is the cost per square foot of a swimming pool?
Is an FRP pool cheaper than a concrete pool?
What does the quoted price include?
What does a pool cost to run each month?
Start your project
Your outdoor space,
reimagined.
Tell us about the site, the architecture and the way you want to use the water. We will take it from there.
